Classement PPNe
CLASSEMENT DES NEBULEUSES PROTOPLANETAIRES DESSINEES SUIVANT LEUR REFERENCE IRAS
| IRAS | Nom | Surnom |
| 06176-1036 | HD 44179 | Red Rectangle |
| 07131-0147 | SRWW 1 | |
| 07399-1455 | QX Pup | Rotten Egg nebula, Calabash nebula |
| 09371+1212 | GSC 0824 1094 | Frosty Leo nebula |
| 10178-5958 | He 3-401 | |
| 10431-5925 | Eta Car | Humonculus |
| 12419-5414 | ESO 172-07 | Boomerang nebula |
| 16342-3814 | OH 344.1+5.8 | Water-Fountain nebula |
| 16594-4656 | GLMP 507 | Water Lily nebula |
| 17150-3224 | CRL 6815 | Cotton Candy nebula |
| 17245-3951 | OH 348.81-2.84 | Walnut nebula |
| 17423-1755 | He 3-1475 | Garden-sprinkler nebula |
| 17441-2411 | CRL 5385 | Silkworm nebula |
| 18059-3211 | A2 0525 32655330 | Gomez’s hamburger |
| CRL 2688 | Egg nebula |
Note : les surnoms sont en langue anglaise car ce sont ceux habituellement utilisés.
No tags for this post.
Autres objets en rapport :
- None Found








English
French
Laissez votre réponse !
cforms contact form by delicious:days